| Ranking | Player | Points | Trend | ||
|---|---|---|---|---|---|
| 1. | Sidnev | 219 (5) | – | ||
| 2. | Alex T | 214 (2) | – | ||
| 3. | Blue Scuti | 207 (1) | – | ||
| 4. | Meme | 204 (1) | – | ||
| 5. | PixelAndy | 188 | +3 | ||
| 6. | Coal | 171 | –1 | ||
| 7. | iBall | 145 | +2 | ||
| 8. | Myles | 142 | –2 | ||
| 9. | DanV | 138 | +2 | ||
| 10. | Cobra | 137 | –3 | ||
| 11. | SV | 136 | –1 | ||
| 12. | Cryticalapis | 128 | +5 | ||
| 13. | ![]() | Lokenze | 96 | +6 | |
| 14. | Evesy | 91 | –2 | ||
| 14. | Noah Dengler | 91 | +6 | ||
| 16. | Tugi | 88 | –1 | ||
| 17. | Huffulufugus | 86 | –4 | ||
| 18. | TetrisTime | 72 | –4 | ||
| 19. | O | 63 | +2 | ||
| 20. | Gwafey | 61 | –4 | ||
| 21. | id_kirby | 56 | +2 | ||
| 22. | Winterra | 55 | –5 | ||
| 23. | ![]() | DuzyK | 49 | NR | |
| 24. | Birbia | 33 | –3 | ||
| 25. | Paco | 20 | NR | ||
KunfusingPoke 14, Nek0 12, Sodium 5, Wallbant 2, CrabRangoon 2





